| Competition: | Worldcup 2026 |
| Comment: | Puisse le sort vous être favorable ! |
| Creator: | |
| Tipsters number: | 33 |
| Private: | yes |

| 3 - 2 | 2 - 1 | 2 - 1 |
| 1 - 1 |
| 0 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 1 |
| 4 - 0 | 4 - 0 | 3 - 0 | 3 - 0 | 3 - 1 | 3 - 1 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 |
| 1 - 1 | 1 - 1 |
| Rank | Name | Favourite | Winner | Points |
1
|
|
63 pt | ||
2
|
|
62 pt | ||
2
|
|
62 pt | ||
4
|
|
61 pt | ||
5
|
|
59 pt | ||
6
|
|
57 pt | ||
7
|
|
56 pt | ||
8
|
|
55 pt | ||
8
|
|
55 pt | ||
8
|
|
55 pt | ||
11
|
|
54 pt | ||
12
|
|
52 pt | ||
13
|
|
50 pt | ||
13
|
|
50 pt | ||
15
|
- | 49 pt | ||
15
|
|
49 pt | ||
15
|
|
49 pt | ||
15
|
|
49 pt | ||
15
|
|
49 pt | ||
15
|
|
49 pt | ||
21
|
|
48 pt | ||
21
|
|
48 pt | ||
21
|
|
48 pt | ||
24
|
|
47 pt | ||
25
|
|
46 pt | ||
25
|
|
46 pt | ||
25
|
|
46 pt | ||
28
|
|
44 pt | ||
29
|
|
39 pt | ||
30
|
|
36 pt | ||
31
|
|
34 pt | ||
32
|
|
32 pt | ||
33
|
- | 0 pt |
| Mexico wins | ||
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| South Africa wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| S. Korea wins | ||
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 3 pt | |
| 1 - 0 | 2 pt | |
| 1 - 0 | 2 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| Czech Rep wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| Canada wins | ||
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 0 - 0 | 2 pt | |
| Bosina-H. wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| United States wins | ||
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Paraguay wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 2 | 0 pt | |
| Qatar wins | ||
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| Swiss wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 4 | 0 pt | |
| Brazil wins | ||
| 4 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 3 - 2 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| Morocco wins | ||
| 2 - 3 | 0 pt | |
| 1 - 2 | 0 pt | |
| Haiti wins | ||
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Scotland wins | ||
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 0 - 1 | 3 pt | |
| 0 - 1 | 3 pt | |
| 0 - 1 | 3 pt | |
| 1 - 3 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 4 | 1 pt | |
| 0 - 4 | 1 pt | |
| Australia wins | ||
| 3 - 1 | 2 pt | |
| 2 - 0 | 3 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 3 - 3 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Turkey wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 1 - 4 | 0 pt | |
| Germany wins | ||
| 7 - 0 | 1 pt | |
| 7 - 0 | 1 pt | |
| 6 - 0 | 2 pt | |
| 6 - 0 | 2 pt | |
| 6 - 0 | 2 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| draw | ||
| Curaçao wins | ||
| Netherlands wins | ||
| 4 - 2 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| Japan wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| Côte d’Ivoire wins | ||
| 4 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 1 - 0 | 3 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| Ecuador wins | ||
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 1 - 5 | 0 pt | |
| Sweden wins | ||
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| Tunisia wins | ||
| 1 - 2 | 0 pt | |
| Spain wins | ||
| 8 - 0 | 0 pt | |
| 7 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| draw | ||
| Cape Verde wins | ||
| Belgium wins | ||
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| Egypt wins | ||
| 0 - 2 | 0 pt | |
| S. Arabia wins | ||
| 2 - 1 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| Uruguay wins | ||
| 2 - 3 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 4 | 0 pt | |
| Iran wins | ||
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 0 - 0 | 2 pt | |
| 0 - 0 | 2 pt | |
| 0 - 0 | 2 pt | |
| New Zealand wins | ||
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| France wins | ||
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 3 - 3 | 0 pt | |
| Senegal wins | ||
| Iraq wins | ||
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Norway wins | ||
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 1 - 3 | 1 pt | |
| 1 - 3 | 1 pt | |
| 1 - 3 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 4 | 1 pt | |
| Argentina wins | ||
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 4 - 2 | 1 pt | |
| 4 - 2 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 3 - 2 | 1 pt | |
| 3 - 2 | 1 pt | |
| 3 - 2 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Algeria wins | ||
| Austria wins | ||
| 4 - 0 | 1 pt | |
| 4 - 1 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| Jordan wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| Portugal wins | ||
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 1 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 1 | 0 pt | |
| 4 - 1 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| Congo DR wins | ||
| England wins | ||
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| 0 - 0 | 0 pt | |
| Croatia wins | ||
| 2 - 3 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| Ghana wins | ||
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 1 - 0 | 3 pt | |
| 1 - 0 | 3 pt | |
| 1 - 0 | 3 pt | |
